Âé¶¹Ãâ·Ñ¸ßÇåÎÞשÂëÇø

Undergraduate in-state tuition & fees per registered credit hour

  • Fall 2025 & Spring 2026
  • Summer 2026
Fall 2025 & Spring 2026
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition** Mandatory Student Fees *** Total Tuition & Fees
1 $451.00 $(116.00) $335.00 $84.90 $419.90
2 $902.00 $(232.00) $670.00 $169.80 $839.80
3 $1,353.00 $(348.00) $1,005.00 $254.70 $1,259.70
4 $1,804.00 $(464.00) $1,340.00 $339.60 $1,679.60
5 $2,255.00 $(580.00) $1,675.00 $424.50 $2,099.50
6 $2,706.00 $(696.00) $2,010.00 $509.40 $2,519.40
7 $3,157.00 $(812.00) $2,345.00 $594.30 $2,939.30
8 $3,608.00 $(928.00) $2,680.00 $679.20 $3,359.20
9 $4,059.00 $(1,044.00) $3,015.00 $764.10 $3,779.10
10 $4,510.00 $(1,160.00) $3,350.00 $849.00 $4,199.00
11 $4,961.00 $(1,276.00) $3,685.00 $933.90 $4,618.90
12 $5,412.00 $(1,392.00) $4,020.00 $1,018.80 $5,038.80
13 $5,528.00 $(1,508.00) $4,020.00 $1,103.70 $5,123.70
14 $5,644.00 $(1,624.00) $4,020.00 $1,188.60 $5,208.60
15 $5,760.00 $(1,740.00) $4,020.00 $1,273.50 $5,293.50
16 $5,876.00 $(1,856.00) $4,020.00 $1,358.40 $5,378.40
17 $5,992.00 $(1,972.00) $4,020.00 $1,358.40 $5,378.40
18 $6,108.00 $(2,088.00) $4,020.00 $1,358.40 $5,378.40
19 $6,559.00 $(2,204.00) $4,355.00 $1,358.40 $5,713.40
20 $7,010.00 $(2,320.00) $4,690.00 $1,358.40 $6,048.40

* Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College. 

** Student’s share of tuition does not increase between 12–18 credit hours for the Fall and Spring term.

*** Credit Hour Based Fees capped at 18 credit hours. See below for fee breakdown.

Summer 2026
Registered Credit Hours Tuition College Opportunity Fund Tuition Stipend * Student Share of Tuition Mandatory Student Fees ** Total Tuition & Fees
1 $451.00 ($116.00) $335.00 $84.90 $419.90
2 $902.00 ($232.00) $670.00 $169.80 $839.80
3 $1,353.00 ($348.00) $1,005.00 $254.70 $1,259.70
4 $1,804.00 ($464.00) $1,340.00 $339.60 $1,679.60
5 $2,255.00 ($580.00) $1,675.00 $424.50 $2,099.50
6 $2,706.00 ($696.00) $2,010.00 $509.40 $2,519.40
7 $3,157.00 ($812.00) $2,345.00 $594.30 $2,939.30
8 $3,608.00 ($928.00) $2,680.00 $679.20 $3,359.20
9 $4,059.00 ($1,044.00) $3,015.00 $764.10 $3,779.10
10 $4,510.00 ($1,160.00) $3,350.00 $849.00 $4,199.00
11 $4,961.00 ($1,276.00) $3,685.00 $933.90 $4,618.90
12 $5,412.00 ($1,392.00) $4,020.00 $1,018.80 $5,038.80
13 $5,863.00 ($1,508.00) $4,355.00 $1,103.70 $5,458.70
14 $6,314.00 ($1,624.00) $4,690.00 $1,188.60 $5,878.60
15 $6,765.00 ($1,740.00) $5,025.00 $1,273.50 $6,298.50
16 $7,216.00 ($1,856.00) $5,360.00 $1,358.40 $6,718.40
17 $7,667.00 ($1,972.00) $5,695.00 $1,358.40 $7,053.40
18 $8,118.00 ($2,088.00) $6,030.00 $1,358.40 $7,388.40
19 $8,569.00 ($2,204.00) $6,365.00 $1,358.40 $7,723.40
20 $9,020.00 ($2,320.00) $6,700.00 $1,358.40 $8,058.40

* Residents must apply for the College Opportunity Fund Stipend and authorize that it be used at Fort Lewis College.

** Credit Hour Based Fees capped at 16 credit hours. See below for fee breakdown.


Determine your total cost of attendance with the Cost of Attendance budget

Student fees breakdown

Madatory student fees
Course specific fees
Instructional fees
Special fees

Contact us

Skyhawk Station

Email: skyhawkstation@fortlewis.edu
Phone: 970-247-7301
Drop-in: 9 a.m. - 4 p.m., Monday - Friday